Home | About Us | Courses | Units | Student resources | Research |
IT Support | Staff directory | A-Z index |
M O N A T A R |
InfoTech Unit Avatar |
This field records the Chief Examiner for unit approval purposes. It does not publish, and can only be edited by Faculty Office staff
To update the published Chief Examiner, you will need to update the Faculty Information/Contact Person field below.
NB: This view restricted to entries modified on or after 19990401000000
Existing unit GCO4807 is reintroduced with new unit code FIT4024.
This unit has been updated as part of a 2009 review and comparison of data with current Handbook, Syllabus + and Callista data.
07/12/2017 - Unit disestablished at FEC 5/17 Item 7.3.
This is an elective unit in the Master of Business Systems (MBS) and will be available in Off-campus Learning (OCL) mode. It is the new unit code for GCO4807.
For students in the Master of Business Systems by off-campus learning, this unit provides a useful background for such units as; FIT4022 Computer Models for Business Decisions.
At the completion of this unit students will be able to:
020399
Introduction to quantitative methods and statistics in business and commerce. Topics include presentation of business data, index numbers, financial and economic performance indicators, accessing and using Australian Bureau of Statistics data, measures of central tendency and dispersion, marginal analysis, frequency and probability distributions, regression and correlation, simple hypothesis testing, sampling methods and applications, statistics in quality management with applications in service and production industry.
FIT
GCO4807
Translation: GCO4807
Semester 2, 2008
Gippsland Semester 2 (Off Campus Learning)
Thailand Semester 2 (Off Campus Learning)
Phil Rayment
09 Jan 2007 | Shyh Teng | Initial Draft for new unit code FIT4024. |
12 Jan 2007 | Shyh Teng | Initial Draft for new unit code FIT4024. |
15 Jan 2007 | Iqbal Gondal | |
17 Jan 2007 | Shyh Teng | Initial Draft for new unit code FIT4024 to replace GCO4807, which will be disestablished. |
17 Jan 2007 | Shyh Teng | |
18 Jan 2007 | Iqbal Gondal | modified ReasonsForIntroduction/RChange; modified ReasonsForIntroduction/RRelevance; modified Teaching/Objectives; modified Teaching/Objectives; modified Assessment/Objectives; modified ResourceReqs/LectureReqs; modified ResourceReqs/TutorialReqs; modified ResourceReqs/LabReqs; modified ResourceReqs/CaspaImpact; modified ResourceReqs/InterFaculty; modified ResourceReqs/IntraFaculty; modified ResourceReqs/OtherResources; modified Prerequisites/PreReqUnits; modified Corequisites; modified Prohibitions; modified Enrolment; modified AliasTitles; modified ResourceReqs/LibraryReqs; modified FacultyInformation/FICoordinator |
18 Jan 2007 | Iqbal Gondal | modified UnitContent/Summary |
18 Jan 2007 | Iqbal Gondal | |
09 Feb 2007 | Iqbal Gondal | modified Abbreviation; modified UnitContent/Summary |
09 Feb 2007 | Iqbal Gondal | |
13 Feb 2007 | Ralph Gillon | FIT School Approval, GPGPC approved 13/02/07. |
13 Feb 2007 | Ralph Gillon | FEC Approval |
13 Feb 2007 | Ralph Gillon | FacultyBoard Approval - The GPGPC now has authority to formally approve minor unit amendments. The GPGPC has approved this version. Faculty Board approval has been added to aid administration in Monatar. |
29 Oct 2009 | David Sole | This unit has been updated as part of a 2009 review and comparison of data with current Handbook, Syllabus + and Callista data. |
29 Oct 2009 | David Sole | 2009 Review - Submit |
29 Oct 2009 | David Sole | 2009 Review - Chief Examiner approval |
29 Oct 2009 | David Sole | 2009 Review - FEC approval |
29 Oct 2009 | David Sole | 2009 Review - Faculty Board approval |
07 Dec 2017 | Christy Pearson | modified UnitName; modified ReasonsForIntroduction/RChange |
This version:
Copyright © 2022 Monash University ABN 12 377 614 012 – Caution – CRICOS Provider Number: 00008C Last updated: 20 January 2020 – Maintained by eSolutions Service desk – Privacy – Accessibility information |