Home | About Us | Courses | Units | Student resources | Research |
IT Support | Staff directory | A-Z index |
M O N A T A R |
InfoTech Unit Avatar |
This field records the Chief Examiner for unit approval purposes. It does not publish, and can only be edited by Faculty Office staff
To update the published Chief Examiner, you will need to update the Faculty Information/Contact Person field below.
NB: This view restricted to entries modified on or after 19990401000000
Define here the original reasons for the introduction of the unit
Introduction for course architecture programs. Effective semester 1, 2016
This unit is an elective within the Bachelor of Computer Science, providing students an opportunity to study during an intensive (Australian) winter period of 3 weeks at the university's Prato centre.
At the completion of this unit, students should be able to:
019999 Natural and Physical Sciences not elsewhere classified 029999 Information Technology not elsewhere classified 040199 Architecture and Urban Environment not elsewhere classified 090399 Studies in Human Society not elsewhere classified 109999 Creative Arts not elsewhere classified
This unit explores developments in art, science and technology, drawing on important periods in Italian history and culture as a background for understanding contemporary interdisciplinary practice. It will examine the nature and development of technology in science, engineering, the arts and architecture. Using the city of Prato and the museums, galleries, rural landscapes and built environments in the surrounding region, students will develop a team-based interdisciplinary project that draws on this rich historical, cultural and technological landscape.
On-campus, Off-campus (field work)
Staff and students travel to Prato.
Assessment is 100% in-semester. This allows unit completion on-site whilst in Prato over the Monash (Australian) winter semester.
Minimum total expected workload equals 48 hours per week over a 3 week period comprising:
The Monash Prato Centre's local staff manage the scheduling requirements for this unit. Local (Melbourne) admin. staff are required to support the CE in organising staff and student travel, liaison with Monash Abroad, grant applications and scholarship allocation etc.
FIT
We have had discussions with staff from the following faculties during the development of this unit: Arts, MADA, Science.
Students must have at least 18 credit points of 1st year units from any degree by the commencement of the program in the student's proposed year of participation AND be a fully enrolled Monash student at the time of the program.
CSA3001 Creative computing: understanding art, science and technology
This unit focuses on developing basic research understanding and skills.
Winter semester, 2016
Prato
05 Aug 2014 | Alan Dorin | Initial Draft; modified UnitName; modified UnitName; modified ReasonsForIntroduction/RIntro; modified ReasonsForIntroduction/RChange; modified ReasonsForIntroduction/RoleRelationshipRelevance; modified ReasonsForIntroduction/RoleRelationshipRelevance; modified UnitObjectives/Objectives; modified ReasonsForIntroduction/RoleRelationshipRelevance; modified UnitObjectives/Objectives; modified UnitContent/Synopsis; modified Teaching/Mode; modified Assessment/Summary; modified Workload/ContactHours; modified Workload/SpecialRequirements; modified Workload/SpecialRequirements; modified Prerequisites/PreReqUnits; modified Prohibitions; modified DateOfIntroduction; modified LocationOfOffering |
05 Aug 2014 | Caitlin Slattery | modified Research; modified UnitObjectives/ObjText; modified UnitObjectives/ObjCognitive; modified UnitObjectives/ObjAffective; modified UnitObjectives/ObjPsychomotor; modified UnitObjectives/ObjSocial; modified ResourceReqs/SchoolReqs; modified UnitObjectives/Objectives |
05 Aug 2014 | Alan Dorin | modified UnitContent/ASCED; modified Abbreviation; modified ResourceReqs/InterFaculty; modified Workload/SpecialRequirements; modified Research |
06 Aug 2014 | Jon McCormack | modified ReasonsForIntroduction/RIntro; modified ReasonsForIntroduction/RoleRelationshipRelevance; modified ReasonsForIntroduction/RoleRelationshipRelevance; modified ReasonsForIntroduction/RChange; modified ReasonsForIntroduction/RoleRelationshipRelevance; modified FacultyInformation/FIContact |
06 Aug 2014 | Jon McCormack | modified ReasonsForIntroduction/RoleRelationshipRelevance; modified ReasonsForIntroduction/RoleRelationshipRelevance |
07 Aug 2014 | Alan Dorin | modified ReasonsForIntroduction/RoleRelationshipRelevance; modified ReasonsForIntroduction/RoleRelationshipRelevance |
07 Aug 2014 | Alan Dorin | |
10 Sep 2014 | Geraldine DCosta | FIT2105 Chief Examiner Approval, ( proxy school approval ) |
10 Sep 2014 | Geraldine DCosta | FEC Approval |
10 Sep 2014 | Geraldine DCosta | FacultyBoard Approval - Approved at FEC 4/2014.Faculty Board approval has been added to aid administration in Monatar. |
03 Sep 2015 | Ange Delbianco | Initial Draft; modified ReasonsForIntroduction/RIntro; modified ReasonsForIntroduction/RIntro; modified ReasonsForIntroduction/RChange; modified ReasonsForIntroduction/RoleRelationshipRelevance; modified ReasonsForIntroduction/RoleRelationshipRelevance; modified UnitObjectives/Objectives; modified UnitContent/ASCED; modified UnitContent/Synopsis; modified Teaching/Mode; modified Teaching/SpecialArrangements; modified Assessment/Summary; modified Workload/ContactHours; modified Workload/SpecialRequirements; modified Prerequisites/PreReqUnits; modified DateOfIntroduction; modified LocationOfOffering; modified FacultyInformation/FIContact Introduced for course architecture programs. Effective semester 1, 2016 |
10 Sep 2015 | Caitlin Slattery | Minor edits. |
22 Sep 2015 | Jeanette Niehus | FIT2105 Chief Examiner Approval, ( proxy school approval ) |
22 Sep 2015 | Jeanette Niehus | FEC Approval |
22 Sep 2015 | Jeanette Niehus | FacultyBoard Approval - FEC approved 23/07/2015 |
17 Mar 2016 | Jeanette Niehus | Admin: modified Chief Examiner |
This version:
Copyright © 2022 Monash University ABN 12 377 614 012 – Caution – CRICOS Provider Number: 00008C Last updated: 20 January 2020 – Maintained by eSolutions Service desk – Privacy – Accessibility information |