Home | About Us | Courses | Units | Student resources | Research |
IT Support | Staff directory | A-Z index |
M O N A T A R |
InfoTech Unit Avatar |
This field records the Chief Examiner for unit approval purposes. It does not publish, and can only be edited by Faculty Office staff
To update the published Chief Examiner, you will need to update the Faculty Information/Contact Person field below.
NB: This view restricted to entries modified on or after 19990401000000
Sept 2015: This unit is core in the BCS Data Science stream in 2016.
Data Science is a rapidly expanding field in industry and many leading universities in the USA and the UK are starting data science degrees and units. Monash FIT trialed a data science unit for the undergraduate business IT course, FIT3152, in 2013, which is continuing, mostly focusing on applied data analysis and use of software. This Modelling for Data Analysis unit is being trialed as the starting unit for a full Bachelors in Data Science being proposed for start in 2016, and a masters variant of this unit for start in the proposed Monash-Pearson Alliance online Master of Data Science in 2015. By starting this unit in 2015, we ease the burden of later introductions.
Sept 2015: Updated for course architecture programs. Effective 2016.
July 2014: Add MAT2003 as an alternate prerequisite to MAT1841 and MTH1030 after discussion with chief examiner.
30 March 2017: Added reasons for Change on behalf of Chief Examiner. Examination hours updated to meet new University Examination Procedures. Effective S2 2017.
26 April 2017: Updated based on experience with FIT5197 and undergraduate expectations.
12/06/2017: Admin - updating location of offering to reflect actual campus offerings at the ADE's request.
June 2017: Add MTH1035 (advanced version of MTH1030 for advanced science students) as alternate prerequisite to MTH1035/MAT1841
07/12/2017 - Updating prerequisites to include the new programming unit.
24/9/2019: Admin - updating exam duration to include additional 10 minutes as per University requirement.
01/10/2020 Admin: Update to include new assessment and teaching approach fields as per Handbook requirements.
This unit is a core unit in the BCS Data Science stream from 2016.
At the completion of this unit, students should be able to:
020399
This unit explores the statistical modelling foundations that underlie the analytic aspects of Data Science. It covers:
Ross, S.M. (2014) Introduction to Probability and Statistics for Engineers and Scientists, 5th ed. Academic Press.
Technological requirements
Students are required to regularly check Moodle for announcements regarding the subject.
(For Clayton Campus ONLY) Please note: This is a bring your own device unit. You will be expected to bring a web-connected device (i.e., laptop or tablet) to class to access specialist software. The applications for your class can be accessed at the website move.monash.edu
on-campus
Lecture and/or tutorials or problem classes
This teaching and learning approach helps students first encounter the information at lectures, discuss and explore them at length during tutorials, tests them via quizzes, and enables them to practice in a hands-on environment during labs.
Examination (2 hours and 10 minutes): 50%; In-semester assessment: 50%
Minimum total expected workload equals 12 hours per week comprising: (a) Contact hours for on-campus students:
FIT1045 or FIT1053 and MAT1830 and one of MAT1841 or MAT2003 or MTH1030 or MTH1035
2017
Clayton, Malaysia
04 Jun 2014 | Jared Mansfield | Initial Draft; modified UnitName; modified Abbreviation; modified UnitObjectives/ObjText; modified UnitObjectives/ObjCognitive; modified UnitObjectives/ObjAffective; modified UnitObjectives/ObjPsychomotor; modified UnitObjectives/ObjSocial; Created Unit as per REQ000000660574 for Jeanette Niehus |
23 Jun 2014 | Wray Buntine | Initial Draft; modified Abbreviation; modified FacultyInformation/FIContact; modified LocationOfOffering; modified DateOfIntroduction; modified ReasonsForIntroduction/RIntro; modified ReasonsForIntroduction/RoleRelationshipRelevance; modified UnitObjectives/Objectives; modified UnitContent/ASCED; modified UnitContent/Synopsis; modified Teaching/Mode; modified Assessment/Summary; modified Workload/ContactHours; modified ResourceReqs/SchoolReqs; modified Prerequisites/PreReqUnits |
15 Jul 2014 | Wray Buntine | modified UnitContent/Synopsis; modified LocationOfOffering |
18 Jul 2014 | Geraldine DCosta | FIT2086 Chief Examiner Approval, ( proxy school approval ) |
18 Jul 2014 | Geraldine DCosta | FEC Approval |
18 Jul 2014 | Geraldine DCosta | FacultyBoard Approval - Approved at FEC 3/14. Faculty Board approval has been added to aid administration in Monatar. |
23 Jul 2014 | Caitlin Slattery | July 2014: Add MAT2003 as an alternate prerequisite to MAT1841 and MTH1030 after discussion with chief examiner. |
28 Jul 2014 | Jeanette Niehus | FIT2086 Chief Examiner Approval, ( proxy school approval ) |
28 Jul 2014 | Jeanette Niehus | FEC Approval |
28 Jul 2014 | Jeanette Niehus | FacultyBoard Approval - UGPC executive approval granted 25/7/2014 |
10 Sep 2015 | Caitlin Slattery | Updated for course architecture programs. Effective 2016. |
19 Jan 2017 | Jeanette Niehus | Admin: modified Chief Examiner |
21 Mar 2017 | Geoff Webb | modified Assessment/Summary |
30 Mar 2017 | Geraldine DCosta | Added Reasons for change on behalf of CE. |
26 Apr 2017 | Geoff Webb | modified UnitObjectives/Objectives; modified UnitContent/Synopsis; modified ReasonsForIntroduction/RChange; modified Prerequisites/PreReqUnits |
11 May 2017 | Jeanette Niehus | FIT2086 Chief Examiner Approval, ( proxy school approval ) |
11 May 2017 | Jeanette Niehus | FEC Approval |
11 May 2017 | Jeanette Niehus | FacultyBoard Approval - Approved at UGPC 2/17 (Item 5.1) 04/05/2017 |
12 Jun 2017 | Jeanette Niehus | Admin: modified ReasonsForIntroduction/RChange; modified LocationOfOffering |
20 Jun 2017 | Caitlin Slattery | Add MTH1035 (advanced version of MTH1030 for advanced science students) as alternate prerequisite to MTH1035/MAT1841 |
26 Jun 2017 | Jeanette Niehus | FIT2086 Chief Examiner Approval, ( proxy school approval ) |
26 Jun 2017 | Jeanette Niehus | FEC Approval |
26 Jun 2017 | Jeanette Niehus | FacultyBoard Approval - Approved at UGPC 3/17 (Item 5.1) 22/06/2017 |
07 Dec 2017 | Christy Pearson | modified Prerequisites/PreReqUnits; modified Prerequisites/PreReqUnits; modified ReasonsForIntroduction/RChange |
11 Dec 2017 | Jeanette Niehus | FIT2086 Chief Examiner Approval, ( proxy school approval ) |
11 Dec 2017 | Jeanette Niehus | FEC Approval |
11 Dec 2017 | Jeanette Niehus | FacultyBoard Approval - Executively approved by ADLT 8/12/2017. |
24 Sep 2019 | Emma Nash | modified ReasonsForIntroduction/RChange; modified Assessment/Summary |
01 Oct 2020 | Miriam Little | modified ReasonsForIntroduction/RChange; modified UnitContent/PrescribedReading; modified Teaching/SpecialArrangements; modified Assessment/Summary |
This version:
Copyright © 2022 Monash University ABN 12 377 614 012 – Caution – CRICOS Provider Number: 00008C Last updated: 20 January 2020 – Maintained by eSolutions Service desk – Privacy – Accessibility information |